Main Content
Special Recognition Scholarships 2009
| Azusa Pacific University | $7,000 - Director's Scholarship (renewable for 4 years, total $28,000) | Jacob Powers |
| CSU Los Angeles | $3,354 - Cal Grant (renewable for 4 years, total $13,416) | Anaid Carreno |
| Claremont McKenna College | $750 - Academic Competitiveness Grant $9,708 - Cal Grant $1,300 - Pell Grant $35,392 - College Grant (renewable for 4 years, total $188,600) | Melissa Carlson |
| Cornell University | $32,187 - Cornell Grant (renewable for 4 years, total $128,748 | Thomas Hawing |
| Dominican University of CA | $17,000 - Trustee Scholarship (renewable for 4 years, total of $68,000) | Christine Eraldi |
| Dominican University of CA | $11,000 - Dean's Scholarship (renewable for 4 years, total $44,000) | Sandivel Torres |
| Dominican University of CA | $7000 - Merit Scholarship (renewable for 4 years, total $28,000) | Claire Wellington |
| Evergreen State College, WA | $3,000 - Scholastic Achievement Award | Troy McArdle |
| Johnson & Wales University | $1,000 - Culinary Essentials School Grant $1,000 - J&W Admissions Award $1,700 - Pell Grant $2,000 - J&W Campus Award $6,050 - J&W Grant (renewable for 4 years, total $38,000) | Kelsey Abbott |
| Northwestern University | $32,000 - Northwestern Scholarship Grant (renewable for 4 years, total $128,000) | Julian Minuzzo |
| San Francisco State University | $1,551 - Cal Grant $3,354 - State University Grant $3,600 - Pell Grant (renewable for 4 years, total $20,604) | Rene Soto |
| Santa Rosa Junior College | $1,155 - Cal Grant (renewable for 2 years, total $2,310) | Mieke Feht |
| Santa Rosa Junior College | $1,532 - Cal Grant/Pell Grant (renewable for 2 years, total $3,064) | Landon Vandergriend |
| Soka University of America | $24,000 - University Grants (renewable for 4 years, total $96,000) | Emilia Donovan |
| Sonoma State University | $3,048 - State University Grant $1,551 - Cal Grant $5,350 - Pell Grant (renewable for 4 years, total $6,901) | Evan Hunt |
| Southern Oregon University | Western Undergraduate Exchange Scholarship - $12,000 (renewable for 4 years, total $48,000) | Rachel George |
| St. Edwards University, Texas | St. Edwards Grant - $12,000 Pell Grant - $5,000 (renewable for 4 years, total $68,000) | Yaneli Mata |
| St. Mary's College of CA | Honors at Entrance - $12,000 St. Mary's Merit Scholarship - $9,000 Cal Grant - $9,500 (renewable for 4 years, total $122,000) | Kyle Snyder |
| University of CA, Berkeley | Berkeley Undergraduate Scholarship - $6,297 Cal Grant - $1,551 Pell Grant - $5,350 (renewable for 4 years, total $40,198) | Daryn Kelley |
| University of CA, Berkeley | Academic Competitive Grant - $750 SEOG Grant - $500 Pell Grant - $5,350 Freshman Scholarship - 11,015 (renewable for 4 years, total $37,415) | Maxwell Murphy |
| University of CA, Davis | Academic Scholarship - $1,200 (renewable for 4 years, $4,800) | Anna Dwyer |
| University of CA, Davis | Entering Univ. Grant Scholarship - $9,886 University of CA Fee Grant - $650 Pell Grant - $500 (renewable for 4 years, $14,406) | Victor Fuentes |
| University of CA, Davis | Entering Univ. Grant Scholarship - $9,897 Pell Grant - $5,350 Cal Grant - $1,551 Academic Competitive Grant - $750 University Campus Fee Grant - $630 (renewable for 4 years, total $43,021) | Gisela Garcia |
| University of CA, Davis | Undergraduate Scholarship - $10,000 (renewable for 4 years, total $40,000) | Aria Watson |
| University of CA, Los Angeles | UCLA Alumni Scholarship - $2,000 (renewable for 4 years, total $8,000) | Leland Jasperse |
| University of CA, Riverside | Cal Grant/Pell Grant - $5,300 (renewable for 4 years, total $21,200) | Layne Ergas |
| University of CA, Santa Barbara | Santa Barbara Freshman Scholarship - $1,200 Univ. of CA Grant - $608 Cal Grant - $7,000 (renewable for 4 years, total $31,632) | Krystyna Livingston |
| University of CA, Santa Cruz | Cal Grant/Pell Grant - $5,300 (renewable for 4 years, total $21,200) | Brendan Cohen |
| University of Chicago | University of Chicago Grant - $38,000 Odyssey Scholarship - $5,459 Pell Grant - $1,400 (renewable for 4 years, total $179,396) | Alexandra Carlson |
| University of Idaho | Western Undergraduate Exchange - $7,614 (renewable for 4 years, total $30,456) | Rebecca Barry |
| Washington State University | Cougar Academic Achievement Award - $3,000 (renewable for 4 years, total $12,000) | Carly Dagner |
| Washington University, St. Louis | Mesmer Scholarship - $43,124 (renewable for 4 years, total $172,496) | Theresea Main |
| Wesleyan University | Wesleyan Scholarship - $40,732 Wesleyan Matriculation Grant - $300 (renewable for 4 years, total $163,228) | Erica Robenalt |
| Willamette University | Willamette University Merit Scholarship - $13,000 (renewable for 4 years, total $52,000) | Shelly Tolbert |
